Lead | |
Electrons per shell | 2,8,18,32,18,4 |
Electron Configuration | [Xe] 4f14 5d10 6s2 6p2 |
Ground state | 3P0 |
Atomic Volume | 18.17 cm3 mol-1 |
Electronegativity | 2.33 |
Magnetic ordering | Diamagnetic |
Mass magnetic susceptibility | -1.5 x 10-9 |
Molar magnetic susceptibility | -3.11 x 10-10 |
Speed of sound | 1190 m s-1 |
Thermal Properties | |
Enthalpy of Atomization | 194.6 kJ mol-1 @25°C |
Enthalpy of Fusion | 5.12 kJ mol-1 |
Enthalpy of Vaporisation | 177.8 kJ mol-1 |
Heat Capacity | 26.650 J mol-1 K-1 |
Thermal Conductivity | 35.3 W m-1 K-1 |
Thermal Expansion | 28.9 μm m-1 K-1 |
Hardness | |
Brinell hardness | 38.3 MPa |
Mohs hardness | 1.5 |
Elastic Properties | |
Bulk modulus | 46 GPa |
Poisson ratio | 0.44 |
Shear modulus | 5.6 GPa |
Young's modulus | 16 GPa |
Electrical Properties | |
Electrical resistivity | 2.1 x 10-7 Ω m |
Electrical conductivity | 0.0481 106/cm Ω |
Chemical Properties | |
Electrochemical Equivalent | 3.865 g Ah-1 |
Electron Work Function | 4.25 eV |
Valence Electron Potential (-eV) | 24.2 |
Ionization Potential | |
First | 7.416 |
Second | 15.028 |
Third | 31.943 |
Incompatibilities | Strong oxidizers, hydrogen peroxide (H2O2), acids. |
Flammability | |
Non-combustible solid (except as dust) |
Energy Levels | |
Kα1 (intensity 100) | 74.9694 KeV |
Kα2 (intensity 50) | 72.8042 KeV |
Kβ1 (intensity 0) | 84.936 KeV |
Lα1 (intensity 100) | 10.5515 KeV |
Lα2 (intensity 10) | 10.4495 KeV |
Lβ1 (intensity 38) | 12.6137 KeV |
Lβ2 (intensity 12) | 12.6226 KeV |
Lβ3 (intensity 3) | 12.7921 KeV |
Lβ4 (intensity 4) | 12.3052 KeV |
Lγ1 (intensity 7.5) | 14.7644 KeV |
Lγ2 (intensity 2.7) | 15.0921 KeV |
Lγ3 (intensity 2) | 11.345 KeV |
Ll (intensity 4.5) | 9.1853 KeV |
Atomic Radii | |
Empirical | 180 pm |
Bohr Radius | 154 pm |
Covalent Radius | 147 pm |
Van der Waals | 202 pm |
Triple covalent | 137 pm |
Metallic | No data. |
Oxidation States | |
Main | Pb+2, Pb+4 |
Other | |
Ionisation Energies (kJ mol-1) | |
M - M+ | 715.5 |
M+ - M2+ | 1450.4 |
M2+ - M3+ | 3081.5 |
M3+ - M4+ | 4083 |
M4+ - M5+ | 6640 |
M5+ - M6+ | 8100 |
M6+ - M7+ | 9100 |
M7+ - M8+ | 11800 |
M8+ - M9+ | 13700 |
M9+ - M10+ | 16700 |
Covalent Bonds (kJ mol-1) | |
Pb-H | 180 |
Pb-C | 130 |
Pb-O | 398 |
Pb-F | 314 |
Pb-Cl | 244 |
Pb-Pb | 100 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 978 | 1088 | 1229 | 1412 | 1660 | 2027 |
Crystal Structure | |
Structure | Cubic close packed |
a = 495.08 pm | |
b = 495.08 pm | |
c = 495.08 pm | |
α = 90° | |
β = 90° | |
γ = 90° |